Mission Name | Objective | Sponsors |
Advanced Composition Explorer (ACE) | Particle sensor | NASA |
Cassini/Huygens | Saturn and its moons | NASA, ESA |
Chandra | X-ray observatory | NASA |
Cluster | Study magnetosphere | ESA/NASA |
Deep Impact | Comet rendezvous | NASA |
DoubleStar | Magnetosphere, with Cluster | ESA, CNSA |
Galaxy Evolution Explorer (GALEX) | UV observatory | NASA |
Gravity Probe B | Test general relativity | NASA/Stanford |
Hayabusa | Asteroid sample return | JAXA |
Hubble | Telescope | NASA |
Integral | Gamma-ray observatory | ESA |
Mars Explorer Rovers | Mars surface exploration | NASA |
Mars Express | Mars imaging, radar, spectroscopy | ESA |
Mars Global Surveyor | Mars imaging | NASA |
Mars Odyssey | Mars imaging | NASA |
MESSENGER | Mercury exploration | NASA/Johns Hopkins |
Rosetta | Comet rendezvous | ESA |
SMART-1 | Lunar analysis, ion drive | ESA, ESTEC, SNECMA |
SOHO | Solar observatory | ESA/NASA |
Spitzer | Infra-red telescope | NASA JPL |
Stardust | Comet sample return | NASA JPL |
Swift | Gamma-ray observatory | NASA |
Ulysses | Polar solar observatory | ESA/NASA |
Voyager 1 and 2 | Interstellar probes | NASA JPL |
Wilkinson Microwave Anisotropy Probe | Microwave observatory | NASA |
XMM Newton | X-ray observatory | ESA |
Links to space agency sites:
NASA
ESA
JPL
CNSA
JAXA
I will try to update this list from time to time. Email me if you think it is getting out of date, or if I missed anything.
No comments:
Post a Comment